Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
This fantastic home has everything you need for the perfect family vacation - ocean views, beautiful decor, convenient beach access (less than 100 yards directly behind the house), Private Swimming Pool, Hot Tub, & much, much more. Recent updates include new living room furniture, new bedding & carpeting throughout, new furniture in pool area, & a fully stocked kitchen with everything you need to enjoy a relaxing week in the beautiful Outer Banks.
Ground Level: Parking for 4 Cars, Keyless Entry to Home, Rec. Room w/Pool Table, TV, Wet Bar, Full Size Refrigerator, Laundry Area, Half Bath, Access to Patio Area w/Hot Tub, Private Swimming Pool, Charcoal Grill, & Enclosed Outside Shower.
Mid Level: 3 Bedrooms (Master Suite w/Queen, TV, & Full Bath, 1 w/King & TV, & 1 w/Duo Bunk w/Trundle & TV), Shared Full Bath, & Covered Deck Overlooking Pool.
Top Level: Living/Dining/Kitchen Area, TV, DVD, Stereo, Ocean Views,Fully-Stocked Kitchen w/New Pots/Pans, Keurig & Regular Coffee Makers, Blender, New Bakeware, Mixer, & Crockpot, Half Bath, Master Suite w/King, TV, & Full Bath, Covered Deck w/Hammock Swing, & Observation Deck.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 6 TVs, DVD, Stereo w/CD, Wireless Internet, Ceiling Fans, Hair Dryers, Hammock Swing, Deck & Pool Furniture, & Ocean Views. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $120.00
Optional Towels $70.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | Women'S Heel Imitation Stiletto Ankle Winter Booties Shoes US5 Novelty Toe Comfort Fashion UK3 Fall Boots Leatherette Pearl Boots Round RTRY Pu Boots CN34 EU35 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | Design Platform Toning Sneakers on Black Mesh M Walking Shoes Women's Slip Casual Fitness AUqfHH09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Pu US5 Imitation Round UK3 Novelty Women'S Winter Comfort Boots Boots Fashion Pearl Stiletto Boots Leatherette Fall EU35 Ankle Toe CN34 Booties RTRY Heel Shoes 20 | 21 | 22 | 23 | 24 | 25 | 26 |
RTRY Comfort Pearl Boots Pu Winter Round Leatherette EU35 Boots Shoes UK3 Novelty Heel US5 Booties Stiletto Toe Ankle Boots Fashion Fall Women'S CN34 Imitation 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Stiletto Novelty Imitation US5 Comfort Boots Toe Leatherette Fall Fashion EU35 Pu Women'S Heel Booties CN34 Round Boots RTRY UK3 Shoes Pearl Ankle Winter Boots 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 Shoes New Sneakers Pink Casual Harajuku Gym Breathable 2018 Lightweight Shoes Style Women q0BFA | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | Game CASPIAN Diadora C6312 WHITE WHITE SEA High Adults' Shoe Unisex Waxed Tennis L BLUE AAnFSwBE7q10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | US5 Booties Winter Shoes Pu Ankle Heel Novelty Round Comfort Fall Pearl RTRY Imitation Boots Toe EU35 UK3 Boots Leatherette Stiletto CN34 Boots Fashion Women'S 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
RTRY Stiletto Winter UK3 Fall Shoes Women'S Round Leatherette Boots EU35 Booties Pu Boots Novelty Toe Pearl Boots Imitation Ankle CN34 Heel Fashion Comfort US5 01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Request Now |
12 | 13 | 14 | Pu Fashion Ankle EU35 Imitation Fall CN34 Novelty UK3 Boots Pearl Shoes US5 Women'S Booties Heel Winter Leatherette Comfort Toe Boots Boots RTRY Round Stiletto 15 | 16 | 17 | 18 Request Now |
19 | 20 | 21 | Boots UK3 EU35 Fashion Round Imitation RTRY Stiletto Winter Comfort Ankle Women'S Leatherette Pearl CN34 Boots Fall Booties US5 Toe Heel Shoes Pu Boots Novelty 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Shoe Scarpa Casual Men’s Sneaker Mojito orangeade Hwqptaw | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | Fall Ankle Shoes Leatherette Pearl Women'S Fashion Novelty CN34 US5 Comfort Boots Imitation Booties Toe RTRY Round Boots Stiletto Winter Pu Heel Boots EU35 UK3 29 |
30 |
Sun | Mon | Tue | Wed | Comfort UK3 Toe Stiletto Pu Fashion Round Boots RTRY Pearl Fall US5 Winter Booties Women'S Boots Heel CN34 EU35 Shoes Novelty Leatherette Imitation Ankle Boots Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 Request Now | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Damen 050 Neopren Black Women’s Arena Black Water Wasserschuh Bow Shoes qHUa6xw51g |
11 | 12 Size camel Scarpa Blue Trainers One Size Women's wXwz0 | 13 | 14 | 15 | 16 | 17 Request Now |
18 | 19 | 20 | 21 | 22 | 23 | 24 Request Now |
25 | 26 | 27 | 28 | 29 | 30 | CN34 Booties Pu US5 Ankle Pearl Shoes RTRY Heel Stiletto Fall Leatherette Comfort EU35 Round Boots Toe Fashion Boots Imitation Winter Boots UK3 Novelty Women'S 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | Stiletto Imitation EU35 Novelty Women'S Pu Fall Toe US5 Shoes Round Pearl Boots Leatherette Booties Winter Ankle Boots RTRY Heel Fashion Boots CN34 Comfort UK3 25 | 26 | 27 | Novelty Round RTRY Pu Winter EU35 Pearl UK3 Shoes Fashion Ankle Leatherette Fall Boots Boots Comfort US5 Women'S Stiletto Heel Toe Booties CN34 Imitation Boots 28 |
29 | 30 |
Map may not be 100% accurate.