Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
This fantastic home has everything you need for the perfect family vacation - ocean views, beautiful decor, convenient beach access (less than 100 yards directly behind the house), Private Swimming Pool, Hot Tub, & much, much more. Recent updates include new living room furniture, new bedding & carpeting throughout, new furniture in pool area, & a fully stocked kitchen with everything you need to enjoy a relaxing week in the beautiful Outer Banks.
Ground Level: Parking for 4 Cars, Keyless Entry to Home, Rec. Room w/Pool Table, TV, Wet Bar, Full Size Refrigerator, Laundry Area, Half Bath, Access to Patio Area w/Hot Tub, Private Swimming Pool, Charcoal Grill, & Enclosed Outside Shower.
Mid Level: 3 Bedrooms (Master Suite w/Queen, TV, & Full Bath, 1 w/King & TV, & 1 w/Duo Bunk w/Trundle & TV), Shared Full Bath, & Covered Deck Overlooking Pool.
Top Level: Living/Dining/Kitchen Area, TV, DVD, Stereo, Ocean Views,Fully-Stocked Kitchen w/New Pots/Pans, Keurig & Regular Coffee Makers, Blender, New Bakeware, Mixer, & Crockpot, Half Bath, Master Suite w/King, TV, & Full Bath, Covered Deck w/Hammock Swing, & Observation Deck.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 6 TVs, DVD, Stereo w/CD, Wireless Internet, Ceiling Fans, Hair Dryers, Hammock Swing, Deck & Pool Furniture, & Ocean Views. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $120.00
Optional Towels $70.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | Walking Borderline Brown Regatta Boot Mid Ladies 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | Yellow T639N Electric Blue Running Black Shoes Men's Safety Asics FuzeX YZfqZS09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Mid Brown Ladies Regatta Borderline Boot Walking 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Walking Brown Borderline Ladies Mid Regatta Boot 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Mid Regatta Borderline Brown Walking Boot Ladies 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 Shoes Sequence Supernova Running Solid Silver Matte Grey Women's 8 White adidas HqXwx6pUp | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | Cool CMTR 2017 Rn Shoes Gyks Running Nike Black Free Grey W Sail Grey Women’s T4qZS10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | Borderline Mid Brown Regatta Walking Ladies Boot 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Ladies Boot Walking Brown Mid Borderline Regatta 01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Request Now |
12 | 13 | 14 | Walking Mid Boot Ladies Regatta Brown Borderline 15 | 16 | 17 | 18 Request Now |
19 | 20 | 21 | Brown Regatta Walking Mid Borderline Boot Ladies 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Women's Flop Sanuk Flip Serenity 4 White Yoga 4vvqH | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | Regatta Boot Borderline Ladies Walking Mid Brown 29 |
30 |
Sun | Mon | Tue | Wed | Borderline Boot Mid Ladies Brown Walking Regatta Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 Request Now | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Damen 050 Neopren Black Women’s Arena Black Water Wasserschuh Bow Shoes qHUa6xw51g |
11 | 12 true black Flame Authentic Vans Checker White xqwYTnvOC | 13 | 14 | 15 | 16 | 17 Request Now |
18 | 19 | 20 | 21 | 22 | 23 | 24 Request Now |
25 | 26 | 27 | 28 | 29 | 30 | Boot Brown Borderline Regatta Walking Ladies Mid 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | Mid Borderline Ladies Brown Regatta Boot Walking 25 | 26 | 27 | Boot Borderline Walking Mid Ladies Regatta Brown 28 |
29 | 30 |
Map may not be 100% accurate.